| Designation | Value | Unit: metric (US) |
|---|---|---|
| Material | Liquide | |
| Maximum Material Pressure | 10 | bar (psi) |
| Standard Material Supply Pressure | 6 - 8 | bar (psi) |
| Maximum Paint Flow | 1200 | cc/min (gal/min) |
| Standard Paint Flow | 800 | cc/min (gal/min) |
| Minimum Paint Flow | 200 | cc/min (gal/min) |
| Maximum Air Pressure | 6 | bar (psi) |
| Air Consumption | 14 - 80 | m3/h |
| Transfer Ratio | 30 - 60 | % |
| Paint Resistivity (min-max) | >3 | MOhm.cm |
| High Voltage (maximum) | 100 | kV |
| Viscosity Scale (min-max) | 14 - 60 | seconds FORD Cup#4 |
top of page
bottom of page

