| Pattern Remote Control | |
|---|---|
| Maximum Fluid Pressure | 0.7MPa |
| Atomization Air Pressure | 0.1 ~ 0.4Mpa |
| Operation Air Pressure | 0.35 ~ 0.5Mpa |
| Fluid Tube | 6 × 4mm |
| Atomization / Pattern Air Tube | 6 × 4mm × 2 |
| Operation Air Tube | 6 × 4mm |
| Weight : Stainless steel | 730g(T2AGPV-A78) |
| Weight : Aluminum | 366g(T2AGPV-A68) |
Combination of Air cap & Fluid tip
| Air Cap No. | Fluid Tip (Size) | Compatible | Air Consumption | Pattern Range |
| 805MT2 | (mm) | (L/min) | (mm) | |
| G(0.7) | ✔ | 280 | 220 | |
| FX(1.1) | ✔ | 280 | 220 | |
| FF(1.4) | ✔ | 280 | 220 | |
| FW(1.6) | ✔ | 280 | 220 | |
| E(1.8) | ✔ | 280 | 220 | |
| 807MT2 | G(0.7) | - | 280 | 280 |
| FX(1.1) | ✔ | 280 | 280 | |
| FF(1.4) | ✔ | 280 | 280 | |
| FW(1.6) | ✔ | 280 | 280 | |
| E(1.8) | ✔ | 280 | 280 |

