PPH 707 MS-GUN
PPH 707 MS-GUN Robotic multi-process atomizer for solvent-based material
PPH 707-MS-GUN, with manual tool change is mainly dedicated to Tier 1 paint lines. This allows switching quickly from a gun to a bell process and vice versa for solvent based paint application.
The Gun who wanted to be a Bell
- Easy to switch process
- For validations of Bell/Gun on site
| Designation | Value | Unit: metric (US) |
|---|---|---|
| Maximum Material Pressure | 10 | bar (psi) |
| Standard Material Supply Pressure | 6 - 8 | bar (psi) |
| Maximum Paint Flow | 1000 | cc/min (gal/min) |
| Standard Paint Flow | 400 | cc/min (gal/min) |
| Minimum Paint Flow | 100 | cc/min (gal/min) |
| Maximum Air Pressure | 6 | bar (psi) |
| Transfer Ratio | 85 | % |
| Paint Resistivity (min-max) | >3 | MOhm.cm |
| High Voltage (maximum) | 100 | kV |
| Viscosity Scale (min-max) | 14 - 60 | seconds FORD Cup#4 |

