| Pump ratio | 3:1 |
|---|---|
| Max. regulated air supply pressure | 7 bar (100 psi) |
| Max. Fluid supply pressure | 21 bar (305 psi) |
| Nominal Flow Volume / Cycle | 0.14 Litres (0.037 US Gall) |
| Fluid Output @ 60 Cycles/Min | 8.4 l/min (2.2 US Gall/min) |
| Max Recommended Continuous Cycle Rate | 25 Cycles /min |
| Max Recommended Intermittent Cycle Rate | 40 Cycles /min |
| Inlet Fluid Connection | 1/2”BSPP Female |
| Outlet Fluid Connection | 1/2”BSPP Female |
| Maximum Dry/Wet Lift (Head) | 6.9m (22.6ft) / 8.7m (28.5ft) |
| Air Inlet | 3/8” Universal (BSPP/NPSM) Female |
| Air Volume / cycle @ 6.9Bar/100psi | 5 l (0.18 SCFM) |
| Air Flow @ 10 cycles / min 6.9Bar/100psi | 47.8 l (1.69 SCFM) |
| Air Flow @ 30 cycles / min 6.9Bar/100psi | 156.9 l (5.54 SCFM) |
| Air Quality ISO 8573.1 Class 3.3.2 # | Dirt 5 microns Water -20°C @ 7Bar (940ppm) Oil 0.1mg/m³ Non Lubricated |
| Noise Level | 79.8 dBA Leq |
| Weight - Bare Pump | 17.9 kg (39.4 lbs) |
| Temperature Range | 0 - 40 °C (32 - 104 °F) |
| Dimensions (W x H x D) | 193mm (7.6”) x 262mm (10.35”) x 264mm (10.4”) |
top of page
bottom of page

