| Designation | Value | Unit: metric (US) |
|---|---|---|
| Weight | 10 | g (oz) |
| Weight | 14 (31) | kg (lbs) |
| Viscosity Scale (min-max) | 20 - 50 | seconds FORD Cup#4 |
| Standard Material Supply Pressure | 6 - 8 | bar (psi) |
| Maximum Material Pressure | 10 | bar (psi) |
| Minimum Paint Flow | 50 | cc/min (gal/min) |
| Standard Paint Flow | 500 | cc/min (gal/min) |
| Maximum Paint Flow | 800 | cc/min (gal/min) |
| Paint Resistivity (min-max) | <3 | MOhm.cm |
| Rotation Speed | 15 - 85000 | rpm |
| Voltage Max | 90 | kV |
| Current Max | 200 | µA |
top of page
bottom of page

